PL86-A/PL86-B precision planetary gear box technical parameters
技術(shù)參數(shù) Specifications | 單位 | PL86-A減速比1級 4,5,7,9,10 | PL86-A減速比2級 16,20,25,28,35,36,40,45,49,50,63,70,81,90,100 | PL86-B減速比1級 5,10 | PL86-B減速比2級 20,30,50 |
長度L1 | mm | 73 | 87 | 83 | 98 |
額定負載 | N.M | 50 | 80 | 40 | 70 |
最大負載 | N.M | 100 | 160 | 90 | 150 |
效率 | % | 95 | 94 | 92 | 88 |
回差 | arcmin | ≤15 | ≤25 | ≤60 | ≤95 |
重量 | KG | 2.0 | 2.5 | 2.5 | 3.0 |
存儲溫度 | °C | -30~+60 | -30~+60 | ||
存儲濕度 | % | ~80 | ~80 | ||
使用環(huán)境溫度 | °C | -10~+90 | -10~+90 | ||
額定輸入轉(zhuǎn)速 | rpm | 3000 | 3000 | ||
最大輸入轉(zhuǎn)速 | rpm | 5000 | 5000 | ||
防護等級 | IP | 65 | 65 | ||
潤滑 | 油脂(終身潤滑) | 油脂(終身潤滑) | |||
噪聲 | dB | ≤45 | ≤45 | ||
壽命 | h | ~20000 | ~20000 |
*All above are conventional products ,special products can be customized according to customer requirements.
PL-86-A Dimensions(外形圖):unit=mm